
2018 State Occupational Employment and Wage Estimates - Michigan
Job Title | Average Wage | Average Salary |
Construction and Extraction Occupations | $24.67 | $51,310 |
Brickmasons and Blockmasons | $25.34 | $52,710 |
Stonemasons | $20.16 | $41,930 |
Carpenters | $22.95 | $47,740 |
Cement Masons and Concrete Finishers | $22.48 | $46,750 |
Construction Laborers | $19.09 | $39,700 |
Drywall and Ceiling Tile Installers | $20.34 | $42,300 |
Plumbers, Pipefitters, and Steamfitters | $29.62 | $61,620 |
Roofers | $21.08 | $43,850 |
Structural Iron and Steel Workers | $26.54 | $55,200 |
Solar Photovoltaic Installers | $27.70 | $57,610 |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $17.03 | $35,430 |
Helpers--Carpenters | $13.75 | $28,590 |
Helpers--Electricians | $15.99 | $33,260 |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $14.76 | $30,710 |
Helpers--Roofers | $13.05 | $27,150 |
Helpers, Construction Trades, All Other | $17.76 | $36,940 |
These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in Michigan.